Chemical Name: Air Purification Activated Carbon
Synonyms: Activated charcoal, Active carbon, Activated char
Molecular Formula: C
CAS No.:64365-11-3
H.S. CODE: 3802101000
Characteristics:
Air Purification Activated Carbon has large surface area, developed pore structure, excellent adsorption performance, high wear resistance, easy regeneration and other characteristics.
Applications:
Air Purification Activated Carbon is widely used for purification of carbon dioxide, hydrogen, nitrogen, chlorine hydride, ethyne, ethylene, cracking gas, inert gases, atomic equipment; As the packing of antigas mask, poison gas filter; For dropping off air pollutants and classification purification of mixed gas.
Specification:
Size | Iodine | CTC | Hardness | Ash1 | Ash2 | Moisture |
(Mg/g)≥ | (%)≥ | (%)≥ | (%)≤ | (%) ≤ | (%)≤ | |
1.5mm | 700 | 35 | 97 | 8 | 5 | 5 |
800 | 40 | 97 | 8 | 5 | 5 | |
900 | 50 | 97 | 8 | 5 | 5 | |
950 | 55 | 97 | 12 | 10 | 5 | |
1000 | 60 | 97 | 12 | 10 | 5 | |
1050 | 70 | 95 | 12 | 10 | 8 | |
1080 | 80 | 94 | 12 | 10 | 8 | |
1100 | 90 | 90 | 12 | 10 | 8 | |
1100 | 100 | 90 | 10 | 12 | 10 | |
4×10 | 900 | 50 | 95 | 8 | 5 | 5 |
950 | 55 | 95 | 8 | 5 | 5 | |
1000 | 60 | 95 | 8 | 6 | 5 | |
1030 | 60 | 95 | 12 | 6 | 5 | |
1050 | 70 | 94 | 15 | 6 | 5 | |
1080 | 80 | 90 | 16 | 8 | 5 | |
1100 | 90 | 90 | 17 | 8 | 5 | |
Our plant can also provide some other products according to customers’ different demand. |
Packing: 25kg/bag
FAQ:
(1) Sample: Available
(2) MOQ: 2 Tons.
(3) Payment: L/C, TT
(4) MSDS: Available